CAS No: 8002-03-7
Fatty acid profile:
| Properties | Specifications |
|---|---|
| Free fatty acid % | 1.5 % max |
| Specific gravity at 30°C | 0.912 – 0.920 |
| Refractive Index | 1.467 – 1.470 |
| Peroxide Value | 2.0 meq O2/kg max |
| Iodine Value | 85 – 95 |
| Saponification Value | 185 – 195 |
| Acid Value | 4.0 mg KOH/g max |
| Name of Organic Ingredient | Minimum Order Quantity (MOQ) | Price FOB Mumbai USD per Kg for MOQ |
|---|---|---|
| Organic Peanut Oil | 1000 kgs in 200 kg drums | 5.0 |
Nature's insights are best manifested and expressed through organic production. Growing and consuming organic products make living spaces clean, healthy, and wholesome for both the producer and the consumer.
We grow with our partners and value chain members. We serve from the following regions:
We are committed to being truly organic, wholesome, and innovative. The community of life rises with the hive and not just the bee. Our researchers are constantly seeking ways for us to live vibrantly with our entire community of life. Our products are certified as per USDA-NOP, EU regulations, and NPOP.